Smart Payment
Help charging stations and management systems communicate with each other through, the OCPp protocolto achieve smart payment functions
Backstage Management
Helps charging piles and charging station backend management systems stay connected to achieve unified, and efficient backend management
Brand Service
Help car brands provide efficient, reliable and convenient charging services to car owners
How does it empower your business?
Supported OCPP versions
OCPP protocol revision 1.6 – OCPP via Json over WebSocket |
OCPP protocol revision 2.0.1 |
Supported OCPP profiles
Profile name | Description |
Core | BasBasic functions match OCPP 1.5 but lack firmware updates, local authorization management, and reservations |
Local Auth List Management | Features to manage the local authorization list in charge point |
Reservation | Support for reservation of a charge point |
Smart Charging | Support for basic Smart Charging functionality, for instance, using control pilot |
Remote Trigger | Support for remote triggering of charge point initiated messages |
Supported OCPP messages
Message | Profile | Supported | Initiated by… |
Authorize(*) | Core | Yes | Client (Charge Point) |
BootNotification | Core | Yes | Client (Charge Point) |
ChangeAvailability | Core | Yes | Client (Charge Point) |
ChangeConfiguration | Core | Yes | Server (Central System) |
ClearCache | Core | Yes | Server (Central System) |
DataTransfer | Core | Yes | Server (Central System) |
GetConfiguration | Core | Yes | Client (Charge Point) |
Heartbeat | Core | Yes | Client (Charge Point) |
MeterValues | Core | Yes | Server (Central System) |
RemoteStartTransaction | Core | Yes | Server (Central System) |
RemoteStopTransaction | Core | Yes | Server (Central System) |
Reset | Core | Yes | Server (Central System) |
StartTransaction(*) | Core | Yes | Client (Charge Point) |
StatusNotification | Core | Yes | Client (Charge Point) |
StopTransaction(*) | Core | Yes | Client (Charge Point) |
GetDiagnostics | Firmware Management | Yes | Server (Central System) |
DiagnosticsStatusNotification | Firmware Management | Yes | Client (Charge Point) |
FirmwareStatusNotification | Firmware Management | Yes | Client (Charge Point) |
UpdateFirmware | Firmware Management | Yes | Server (Central System) |
GetLocalListVersion | Local Auth List Management | Yes | Server (Central System) |
SendLocalList | Local Auth List Management | Yes | Server (Central System) |
CancelReservation | Reservation | Yes | Server (Central System) |
ReserveNow | Reservation | Yes | Server (Central System) |
ClearChargingProfile | Smart Charging | Yes | Server (Central System) |
GetCompositeSchedule | Smart Charging | Yes | Server (Central System) |
SetChargingProfile | RSmart Charging | Yes | Server (Central System) |
TriggerMessage(*) | Remote Trigger | Yes | Server (Central System) |
Support OCPP platform(Accept customization)
Products
Universal 4G Industrial Gateway
Dedicated 4G Industrial Gateway
Waterproof 4G Industrial Gateway
OCPP Protocol 4G Gateway
State Grid Protocol 4G Gateway
Applications
Smart factory Application
Smart city Application
Self-service terminal Application
Intelligent monitoring Application
Charging pile outlet Application
Contact Us
Whatsapp: +86 18316408761
Facebook: Mia Gong
E-mail: service@wisewish.cn
Address: Room 403, Building B, Liuwei Business Center, Bantian Street, Longgang District, Shenzhen